Traffic Count and Vehicle Classification
Malekhu North
Summary of Traffic Count
Station No | Road Link | Location | AADT | AADT excluding MC & Rickshaws | AADT in PCUs | AADT in PCUs excluding MC & Rickshaws | Year | More info |
---|---|---|---|---|---|---|---|---|
80 | F03401 | Malekhu North | 584 | 381 | 751 | 650 | 2011/12 | view detail | 80 | F03401 | Malekhu North | 880 | 437 | 956 | 735 | 2012/13 | view detail | 80 | F03401 | Malekhu North | 1162 | 566 | 1286 | 989 | 2014/15 | view detail | 80 | F03401 | Malekhu North | 888 | 460 | 1000 | 786 | 2015/16 | view detail | 80 | F03401 | Malekhu North | 1502 | 831 | 1949 | 1614 | 2016/17 | view detail | 80 | F03401 | Malekhu North | 2073 | 1015 | 2197 | 1668 | 2018/19 | view detail | 80 | NH43-001 | Malekhu North | 1825 | 848 | 1947 | 1458 | 2020/21 | view detail | 80 | NH43-001 | Malekhu North | 1827 | 826 | 2009 | 1509 | 2021/22 | view detail | 80 | NH43-001 | Malekhu North | 1796 | 809 | 1877 | 1383 | 2022/23 | view detail | 80 | NH43-001 | Malekhu North | 2175 | 961 | 2309 | 1702 | 2024/25 | view detail |
×
Detail of the Manual Vehicle Count of location Malekhu North
Year: 2011/12Road Link: F03401Seasonal Variation Factor used for the month January: 0.93
Station No: 80Location: Malekhu North
Date | Start Time (Hrs) | Motorized Vehicle | Non-motorized Vehicle | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truck | Bus | Car | Motor Cycle | Utility Vehicle | Tractor | Motorized Three Wheeler | Four Wheel Drive | Power Tiller | Rickshaw | Bullock Cart/ Hand Cart/ Tanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Axle | Heavy | Light | Big | Mini | Micro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | Total | ||||||||||||||||||||||||||||||||
Day 1 Sub-total click to view/hide in hour | 4 | 11 | 24 | 21 | 30 | 24 | 0 | 1 | 14 | 15 | 57 | 52 | 21 | 20 | 153 | 105 | 18 | 18 | 15 | 12 | 0 | 0 | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 347 | 290 | 637 | |||||||||||||||||||||||||||||||
Day 2 Sub-total click to view/hide in hour | 5 | 8 | 27 | 29 | 21 | 26 | 2 | 2 | 12 | 12 | 78 | 71 | 22 | 15 | 156 | 112 | 28 | 25 | 25 | 20 | 0 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 383 | 329 | 712 | |||||||||||||||||||||||||||||||
Day 3 Sub-total click to view/hide in hour | 2 | 10 | 27 | 28 | 29 | 23 | 7 | 2 | 9 | 14 | 45 | 56 | 35 | 18 | 61 | 74 | 46 | 17 | 15 | 14 | 5 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 287 | 268 | 555 | |||||||||||||||||||||||||||||||
Total | 11 | 29 | 78 | 78 | 80 | 73 | 9 | 5 | 35 | 41 | 180 | 179 | 78 | 53 | 370 | 291 | 92 | 60 | 55 | 46 | 5 | 1 | 18 | 26 | 6 | 5 | 0 | 0 | 0 | 0 | 1017 | 887 | 1904 | |||||||||||||||||||||||||||||||
Grand Total | 40 | 156 | 153 | 14 | 76 | 359 | 131 | 661 | 152 | 101 | 6 | 44 | 11 | 0 | 0 | 1904 | 1904 | |||||||||||||||||||||||||||||||||||||||||||||||
Average Daily Traffic (ADT) | 13 | 52 | 51 | 5 | 25 | 120 | 44 | 220 | 51 | 34 | 2 | 15 | 4 | 0 | 0 | 635 | 635 | |||||||||||||||||||||||||||||||||||||||||||||||
Composition (%) | 2% | 8% | 8% | 1% | 4% | 19% | 7% | 35% | 8% | 5% | 0% | 2% | 1% | 0% | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Total ADT Exc. MC & Rickshaw | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition Exc. MC & Rickshaw(%) | 3% | 13% | 12% | 1% | 6% | 29% | 11% | - | 12% | 8% | 0% | 4% | 1% | - | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Average Annual Daily Traffic(AADT) | 12 | 48 | 47 | 4 | 24 | 111 | 41 | 205 | 47 | 31 | 2 | 14 | 3 | 0 | 0 | 590 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT Exc. MC & Rickshaw | 12 | 48 | 47 | 4 | 24 | 111 | 41 | - | 47 | 31 | 2 | 14 | 3 | - | 0 | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||
PCU Factors | 4 | 3 | 1.5 | 3 | 2.5 | 1.5 | 1 | 0.5 | 1 | 1.5 | 0.75 | 1 | 1.5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs | 48 | 144 | 71 | 12 | 60 | 167 | 41 | 103 | 47 | 47 | 2 | 14 | 5 | 0 | 0 | 758 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs Exc. MC & Rickshaw | 48 | 144 | 70.5 | 12 | 60 | 166.5 | 41 | - | 47 | 46.5 | 1.5 | 14 | 4.5 | - | 0 | 656 |
Note:
Average PCU/Vehicle factor= 1
Average PCU/Vehicle factor (excl. MC & Rickshaws)= 1.7