District: Lamjung
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chepe - Paundi Bazar | NH | NH03 | NH03-041 | 2.50 | 2.50 | 6.00 | 11.00 | 0.00 | 0.00 |
2 | Paundi Baza - Parewadanda | NH | NH03 | NH03-042 | 0.00 | 0.00 | 3.00 | 3.00 | 0.00 | 0.00 |
3 | Parewadanda - Karaputar | NH | NH03 | NH03-043 | 0.00 | 24.00 | 0.00 | 24.00 | 0.00 | 0.00 |
4 | Karaputar - Bhorletar | NH | NH03 | NH03-044 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 |
5 | Paudi (DB) - Besisahar | NH | NH25 | NH25-002 | 19.17 | 0.00 | 0.00 | 19.17 | 0.00 | 0.00 |
6 | Besisahar - Ghermu | NH | NH25 | NH25-003 | 0.00 | 0.00 | 17.00 | 17.00 | 0.00 | 0.00 |
7 | Ghermu - Sattale | NH | NH25 | NH25-004 | 0.00 | 0.00 | 18.00 | 18.00 | 0.00 | 0.00 |
Total | 21.67 | 27.50 | 45.00 | 94.17 | 0.00 | 0.00 |
Pavement Status Plots of Lamjung For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-10
0
10
20
30
40
50
60
70
80
21.67
34.34
34.34
31.84
31.84
25.17
25.17
19.17
27.50
27.50
27.50
1.00
1.00
5.92
5.92
1.00
BT | |
GR | |
ER |
45.00
45.00
45.00
74.00
74.00
40.95
40.95
51.87