District: Sarlahi
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Banke-Nawalpur | NH | NH01 | NH01-024 | 16.88 | 0.00 | 0.00 | 16.88 | 0.00 | 0.00 | 
                                
                    | 2 | Nawalpur-Bagmati | NH | NH01 | NH01-025 | 13.35 | 0.00 | 0.00 | 13.35 | 0.00 | 0.00 | 
                                
                    | 3 | Sitalpur - Malangwa | NH | NH05 | NH05-014 | 0.00 | 14.51 | 0.00 | 14.51 | 0.00 | 0.00 | 
                                
                    | 4 | Malangwa - Kharahiyatol | NH | NH05 | NH05-015 | 0.00 | 18.51 | 0.00 | 18.51 | 0.00 | 0.00 | 
                                
                    | 5 | Kharahiyatol -  Chhatauna | NH | NH05 | NH05-016 | 0.00 | 4.74 | 0.00 | 4.74 | 0.00 | 0.00 | 
                                
                    | 6 | Nawalpur - Malangwa | NH | NH32 | NH32-001 | 0.00 | 22.02 | 0.00 | 22.02 | 0.00 | 0.00 | 
                                
                    | 7 | Malangwa - Malangwa Town | NH | NH32 | NH32-002 | 0.00 | 4.61 | 0.00 | 4.61 | 0.00 | 0.00 | 
                                
                    | 8 | Malangwa Town - Sonbarsa (IB) | NH | NH32 | NH32-003 | 2.56 | 0.00 | 0.00 | 2.56 | 0.00 | 0.00 | 
                            
                | Total | 32.79 | 64.39 | 0.00 | 97.18 | 0.00 | 0.00 | 
        
        
     
    
        
Pavement Status Plots of  For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)