District: Parbat
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nayapul - Kaligandaki bridge | NH | NH03 | NH03-048 | 24.11 | 0.00 | 0.00 | 24.11 | 0.00 | 0.00 |
2 | Maldhunga - Beni | NH | NH48 | NH48-007 | 13.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
3 | Nunthala - Majhbeni | NH | NH70 | NH70-003 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 16.01 |
4 | Majhbeni - Godaam Kusma (NH03) | NH | NH70 | NH70-004 | 0.00 | 0.00 | 4.97 | 4.97 | 0.00 | 0.00 |
Total | 37.11 | 0.00 | 4.97 | 42.08 | 5.00 | 16.01 |
Pavement Status Plots of For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-10
0
10
20
30
40
50
37.11
37.11
37.11
37.11
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
BT | |
GR | |
ER |
4.97
45.00
45.00
45.00
45.00