District: Parsa
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birgunj - Basantapur | NH | NH05 | NH05-021 | 0.00 | 0.00 | 25.57 | 25.57 | 0.00 | 0.00 |
2 | Basantapur - Amuwapost (DB) | NH | NH05 | NH05-022 | 4.04 | 0.00 | 35.76 | 39.80 | 0.00 | 0.00 |
3 | ICD (Birgunj)-Parwanipur | NH | NH41 | NH41-001 | 10.20 | 0.00 | 0.00 | 10.20 | 0.00 | 0.00 |
4 | Thori - Bhandara | NH | NH42 | NH42-001 | 2.83 | 0.00 | 0.00 | 2.83 | 0.00 | 33.36 |
Total | 17.07 | 0.00 | 61.33 | 78.40 | 0.00 | 33.36 |
Pavement Status Plots of For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-10
0
10
20
30
40
50
60
70
17.07
28.82
28.82
37.82
37.82
37.82
37.82
37.82
0.00
0.00
0.00
18.00
18.00
18.00
18.00
13.00
BT | |
GR | |
ER |
61.33
60.00
60.00
32.00
32.00
32.00
32.00
2.00