Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Rasuwa
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Betrawati - Dhunche NH NH18 NH18-006 36.46 3.80 0.00 40.26 0.00 0.00
2 Dhunche - Shyaphrubesi NH NH18 NH18-007 10.37 0.00 0.00 10.37 0.00 0.00
3 Betrawati Bridge - Betrawati NH NH42 NH42-010 0.24 0.00 0.00 0.24 0.00 0.00
4 Betrawati - Dandagaun NH NH42 NH42-011 0.00 0.00 15.10 15.10 0.00 0.00
5 Dandagaun - Chileme HP NH NH42 NH42-012 0.00 0.00 19.63 19.63 0.00 0.00
6 Chileme HP - Shyaphrubesi NH NH42 NH42-013 0.00 0.00 1.33 1.33 0.00 0.00
7 Shyaphrubesi - Rasuwagadhi (IB) NH NH42 NH42-014 0.00 18.00 0.00 18.00 0.00 0.00
Total 47.07 21.80 36.06 104.93 0.00 0.00
Pavement Status Plots of Rasuwa For Different Years