District: Sindhuli
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahadura Khola - Khurkot | NH | NH03 | NH03-019 | 60.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 |
2 | Baireni - Bhiman | NH | NH09 | NH09-011 | 1.80 | 49.30 | 0.00 | 51.10 | 0.00 | 0.00 |
3 | Sindhulibazar - Gurji | NH | NH09 | NH09-012 | 0.00 | 0.00 | 70.94 | 70.94 | 0.00 | 0.00 |
4 | Chure Temple - Sindhuli | NH | NH13 | NH13-003 | 20.93 | 0.00 | 0.00 | 20.93 | 0.00 | 0.00 |
5 | Sindhuli - Khurkot | NH | NH13 | NH13-004 | 35.80 | 0.00 | 0.00 | 35.80 | 0.00 | 0.00 |
6 | Khurkot - Barkhe Khola | NH | NH13 | NH13-005 | 41.65 | 0.00 | 0.00 | 41.65 | 0.00 | 0.00 |
7 | Tulsi Chauda (DB) - Ranibas | NH | NH24 | NH24-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.19 |
8 | Ranibas - Bhiman | NH | NH24 | NH24-003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.39 |
9 | Mainawati - Dudhauli | NH | NH79 | NH79-003 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.19 |
Total | 160.18 | 49.30 | 70.94 | 280.42 | 0.00 | 21.77 |
Pavement Status Plots of Sindhuli For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
0
50
100
150
200
250
160.18
147.18
147.18
145.80
145.80
79.50
79.50
67.50
49.30
57.30
57.30
57.30
57.30
33.80
33.80
95.00
BT | |
GR | |
ER |
70.94
75.50
75.50
75.50
75.50
207.50
207.50
221.50