Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Province 7
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Bajura 43.00 0.00 7.00 50.00 22.00 102.00
Bajhang 79.08 0.00 29.38 108.46 24.00 158.24
Darchula 71.42 0.00 63.00 134.42 0.00 101.98
Baitadi 171.61 0.00 0.00 171.61 0.00 62.90
Dadeldhura 77.08 30.89 0.00 107.97 0.00 74.47
Doti 116.44 5.00 46.99 168.43 0.00 194.96
Achham 151.08 0.00 0.00 151.08 0.00 0.00
Kailali 228.16 20.00 76.12 324.28 34.00 0.00
Kanchanpur 93.45 24.23 21.45 139.13 0.00 0.00
Sub-Total 1031.32 80.12 243.94 1355.38 80.00 694.55
Grand Total 1031.32 80.12 243.94 1355.38 80.00 694.55
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 1031.32 80.12 243.94 1355.38 80.00 694.55
Total 1031.32 80.12 243.94 1355.38 80.00 694.55