Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Province 3
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Dolakha 142.25 60.21 17.00 219.46 0.00 27.00
Sindhupalchok 123.09 0.00 0.00 123.09 5.00 35.00
Rasuwa 47.07 21.80 36.06 104.93 0.00 0.00
Dhading 145.99 38.87 45.00 229.86 0.00 23.00
Nuwakot 108.41 42.20 10.00 160.61 0.00 0.00
Kathmandu 77.51 0.00 0.00 77.51 0.00 43.00
Bhaktapur 14.12 0.00 0.00 14.12 0.00 22.01
Lalitpur 31.59 23.99 32.20 87.78 0.00 7.00
Kavrepalanchok 97.39 6.20 0.00 103.59 0.00 47.93
Ramechhap 34.36 0.00 0.00 34.36 28.01 47.50
Sindhuli 160.18 49.30 70.94 280.42 0.00 21.77
Makwanpur 219.98 1.89 17.70 239.57 0.00 56.00
Chitawan 157.79 24.44 32.15 214.38 0.00 75.86
Sub-Total 1359.74 268.90 261.05 1889.68 33.01 406.07
Grand Total 1359.74 268.90 261.05 1889.68 33.01 406.07
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 1359.74 268.90 261.05 1889.68 33.01 406.07
Total 1359.74 268.90 261.05 1889.68 33.01 406.07