Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Saptari
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Koshi Barrage-Bharadaha NH NH01 NH01-012 6.02 0.00 0.00 6.02 0.00 0.00
2 Bharadaha-Rupni NH NH01 NH01-013 30.79 0.00 0.00 30.79 0.00 0.00
3 Rupni-Kadmaha NH NH01 NH01-014 20.68 0.00 0.00 20.68 0.00 0.00
4 Kadmaha-Balan NH NH01 NH01-015 1.55 0.00 0.00 1.55 0.00 0.00
5 Kanchanpur - Rajbiraj NH NH05 NH05-006 20.66 0.00 0.00 20.66 0.00 0.00
6 Rajbiraj - Malhaniya NH NH05 NH05-007 1.72 14.00 9.28 25.00 0.00 0.00
7 Rupnagar - Koshi New Bridge NH NH07 NH07-001 0.00 0.00 0.00 0.00 0.00 19.98
8 Phattepur - Beriyar NH NH14 NH14-002 13.69 0.00 0.00 13.69 0.00 0.00
9 Hanuman Mandir (Rajbiraj) - Sagarmatha Zonal Hospital NH NH14 NH14-003 0.91 0.00 0.00 0.91 0.00 0.00
10 Sagarmatha Zonal Hospital - Lijatole Campus Road NH NH14 NH14-004 0.62 0.00 0.00 0.62 0.00 0.00
11 Lijatole Campus Road - Kunauli NH NH14 NH14-005 9.70 0.00 0.00 9.70 0.00 0.00
12 Kadmaha Chowk - Siswari bridge NH NH16 NH16-003 12.11 0.00 0.00 12.11 0.00 0.00
Total 118.45 14.00 9.28 141.73 0.00 19.98
Pavement Status Plots of Saptari For Different Years