Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Banke
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Shiva Khola-Khairi Khola NH NH01 NH01-059 35.62 0.00 0.00 35.62 0.00 0.00
2 Khairi Khola-Kohalpur NH NH01 NH01-060 35.27 0.00 0.00 35.27 0.00 0.00
3 Bardapur - Kamdi NH NH05 NH05-033 3.80 0.00 0.00 3.80 55.89 0.00
4 Kamdi - Man Bridge NH NH05 NH05-034 24.17 0.00 0.00 24.17 0.00 0.00
5 Jamuniya (IB) - Chaulika Chowk NH NH58 NH58-001 2.01 0.00 0.00 2.01 0.00 0.00
6 Chaulika Chowk - Dhamboji NH NH58 NH58-002 4.03 0.00 0.00 4.03 0.00 0.00
7 Dhamboji - Nepalganj municipality boundary NH NH58 NH58-003 1.18 0.00 0.00 1.18 0.00 0.00
8 Nepalganj municipality boundary - Kohalpur NH NH58 NH58-004 15.02 0.00 0.00 15.02 0.00 0.00
9 Kohalpur - Deurali NH NH58 NH58-005 23.06 0.00 0.00 23.06 0.00 0.00
Total 144.16 0.00 0.00 144.16 55.89 0.00
Pavement Status Plots of For Different Years