District: Siraha
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Balan-Padariyachok | NH | NH01 | NH01-016 | 5.14 | 0.00 | 0.00 | 5.14 | 0.00 | 0.00 |
2 | Padariyachok-Chauharwa | NH | NH01 | NH01-017 | 19.66 | 0.00 | 0.00 | 19.66 | 0.00 | 0.00 |
3 | Chauharwa-Mirchaiya | NH | NH01 | NH01-018 | 5.15 | 0.00 | 0.00 | 5.15 | 0.00 | 0.00 |
4 | Mirchaiya-Kamala | NH | NH01 | NH01-019 | 13.32 | 0.00 | 0.00 | 13.32 | 0.00 | 0.00 |
5 | Malhaniya - Khirkhiriyatol | NH | NH05 | NH05-008 | 0.00 | 0.00 | 32.92 | 32.92 | 0.00 | 0.00 |
6 | Thadi - Bhagwanpur | NH | NH16 | NH16-001 | 0.00 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 |
7 | Bhagwanpur - Lahan | NH | NH16 | NH16-002 | 0.00 | 13.00 | 0.00 | 13.00 | 0.00 | 0.00 |
8 | Madar - Siraha | NH | NH20 | NH20-001 | 8.45 | 0.00 | 0.00 | 8.45 | 0.00 | 0.00 |
9 | Siraha - Chauharwa | NH | NH20 | NH20-002 | 18.21 | 0.00 | 0.00 | 18.21 | 0.00 | 0.00 |
10 | Mirchiya - Jyamire (DB) | NH | NH20 | NH20-003 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
11 | Bastipur (NH01) - Cancer Hospital | NH | NH80 | NH80-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.11 |
12 | Cancer Hospital - Belsot | NH | NH80 | NH80-002 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.29 |
Total | 76.93 | 18.00 | 32.92 | 127.85 | 0.00 | 16.40 |
Pavement Status Plots of Siraha For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
0
20
40
60
80
100
120
76.93
93.93
93.93
93.93
93.93
111.93
111.93
18.00
18.00
18.00
37.00
37.00
19.00
19.00
19.00
BT | |
GR | |
ER |
32.92
33.00
33.00
14.00
14.00
14.00
14.00
14.00