Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Ilam
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Chihanedanda-Fikkal NH NH02 NH02-005 23.55 0.00 0.00 23.55 0.00 0.00
2 Fikkal-Mai Khola NH NH02 NH02-006 24.59 0.00 0.00 24.59 0.00 0.00
3 Mai Khola-Biblynate Bazar NH NH02 NH02-007 14.42 0.00 0.00 14.42 0.00 0.00
4 Biblynate Bazar-Ranke NH NH02 NH02-008 32.14 0.00 0.00 32.14 0.00 0.00
5 Khudunabari (DB) - Baghmara NH NH09 NH09-002 0.00 0.00 0.00 0.00 0.00 38.54
6 Baghmara - Refugee Camp NH NH09 NH09-003 0.00 0.00 14.32 14.32 0.00 0.00
7 Phikkal - Chhabise NH NH11 NH11-001 12.50 2.00 10.21 24.71 0.00 0.00
8 Biplate - Maipokhari - Sandakpur NH NH74 NH74-001 5.00 5.00 25.00 35.00 0.00 0.00
9 Baghmara - Chisapani NH NH76 NH76-003 0.00 0.00 21.48 21.48 0.00 0.00
Total 112.20 7.00 71.01 190.21 0.00 38.54
Pavement Status Plots of For Different Years