Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Gorkha
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Aarughat - Hatiya Bazar NH NH03 NH03-036 0.00 4.12 11.60 15.72 0.00 0.00
2 Hatiya Bazar - Khahare Bazar NH NH03 NH03-037 0.00 9.99 0.00 9.99 0.00 0.00
3 Khahare Bazar - Chhepetar NH NH03 NH03-038 2.02 10.55 0.00 12.57 0.00 0.00
4 Chhepetar - Palungtar NH NH03 NH03-039 0.00 0.00 16.00 16.00 0.00 0.00
5 Palungtar - Chepe NH NH03 NH03-040 0.00 5.00 0.00 5.00 0.00 0.00
6 Marsyangdi River - Gorkha NH NH44 NH44-006 23.51 0.00 0.00 23.51 0.00 0.00
7 Gorkha - Ghyampesal NH NH44 NH44-007 0.00 0.00 15.72 15.72 0.00 0.00
8 Arughat - Larke Bhanjyang (IB) NH NH44 NH44-008 0.00 0.00 27.80 27.80 0.00 97.00
Total 25.53 29.66 71.12 126.31 0.00 97.00
Pavement Status Plots of For Different Years