District: Morang
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mawa-Harichamod | NH | NH01 | NH01-006 | 26.11 | 0.00 | 0.00 | 26.11 | 0.00 | 0.00 |
2 | Harichamod-Budhi Khola | NH | NH01 | NH01-007 | 10.19 | 0.00 | 0.00 | 10.19 | 0.00 | 0.00 |
3 | Ratuwa Nadi - Rangeli | NH | NH05 | NH05-003 | 18.41 | 0.00 | 0.00 | 18.41 | 0.00 | 0.00 |
4 | Rangeli - Biratnagar | NH | NH05 | NH05-004 | 23.24 | 0.00 | 0.00 | 23.24 | 0.00 | 0.00 |
5 | Rani (IB) - Biratnagar | NH | NH08 | NH08-001 | 6.64 | 0.00 | 0.00 | 6.64 | 0.00 | 0.00 |
6 | Biratnagar - Kanchanbari | NH | NH08 | NH08-002 | 1.58 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 |
7 | Kanchanbari - Duhabi | NH | NH08 | NH08-003 | 8.24 | 0.00 | 0.00 | 8.24 | 0.00 | 0.00 |
8 | Refugee Camp - Madhumalla | NH | NH09 | NH09-004 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.47 |
9 | Madhumalla - Madhumalla Junction | NH | NH09 | NH09-005 | 0.00 | 0.00 | 1.61 | 1.61 | 0.00 | 0.00 |
10 | Madhumalla Junction - Dharan | NH | NH09 | NH09-006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.35 |
Total | 94.41 | 0.00 | 1.61 | 96.02 | 0.00 | 49.82 |
Pavement Status Plots of For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-20
0
20
40
60
80
100
120
140
160
94.41
0.00
39.90
39.90
39.90
39.90
23.00
23.00
25.50
BT | |
GR | |
ER |
1.61
23.30
23.30
23.30
23.30
40.20
40.20
40.20