Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Gulmi
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Ridi - Ghumti NH NH09 NH09-020 0.44 0.00 0.00 0.44 0.00 0.00
2 Ghumti - Kharjyang Bazar NH NH09 NH09-021 0.00 0.00 19.61 19.61 0.00 0.00
3 Ridi - Gaudakot NH NH19 NH19-001 32.36 0.00 0.00 32.36 0.00 0.00
4 Gaudakot - Tamghas NH NH19 NH19-002 9.59 0.00 0.00 9.59 0.00 0.00
5 Tamghas - Neta Gaun NH NH19 NH19-003 2.58 0.00 3.42 6.00 0.00 0.00
6 Ridi - Aslechaur NH NH48 NH48-004 0.00 0.00 8.61 8.61 0.00 0.00
7 Aslechauri- Palung Khola NH NH48 NH48-005 0.00 0.00 44.00 44.00 0.00 0.00
8 Aslechaur - Kharbang NH NH49 NH49-001 0.00 0.00 48.40 48.40 0.00 0.00
9 Sautamare (DB) - Darling (DB) NH NH52 NH52-009 0.00 0.00 35.00 35.00 0.00 0.00
10 Khandaha (DB) - Arkhale NH NH71 NH71-005 0.00 0.00 26.35 26.35 0.00 0.00
11 Arkhale - Kharwang (NH03) NH NH71 NH71-006 0.00 0.00 14.61 14.61 0.00 0.00
Total 44.97 0.00 200.00 244.97 0.00 0.00
Pavement Status Plots of Gulmi For Different Years