Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Makwanpur
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Chure-Ratmate NH NH01 NH01-030 4.39 0.00 0.00 4.39 0.00 0.00
2 Ratmate-Hetauda NH NH01 NH01-031 5.34 0.00 0.00 5.34 0.00 0.00
3 Hetauda-Sarashwati Khola NH NH01 NH01-032 5.38 0.00 0.00 5.38 0.00 0.00
4 Sarashwati Khola-Lothar NH NH01 NH01-033 35.47 0.00 0.00 35.47 0.00 0.00
5 Gurji - Chaughada NH NH09 NH09-013 49.40 0.00 0.00 49.40 0.00 0.00
6 Chaughada - Hetauda NH NH09 NH09-014 6.19 0.00 0.00 6.19 0.00 0.00
7 Chhaimale - Kulekhani - Budune - Shreepur - Jaspal NH NH33 NH33-003 0.00 0.00 0.00 0.00 0.00 56.00
8 Chaughada - Makawanpur Gadhi NH NH37 NH37-001 11.31 0.00 0.00 11.31 0.00 0.00
9 Makawanpur Gadhi - Bagmati River NH NH37 NH37-002 13.11 1.89 17.70 32.70 0.00 0.00
10 Hetauda - Samari NH NH41 NH41-004 3.31 0.00 0.00 3.31 0.00 0.00
11 Samari - Bhainse NH NH41 NH41-005 7.90 0.00 0.00 7.90 0.00 0.00
12 Bhainse - Lamidanda NH NH41 NH41-006 18.11 0.00 0.00 18.11 0.00 0.00
13 Lamidanda - Simbhanjyang NH NH41 NH41-007 22.65 0.00 0.00 22.65 0.00 0.00
14 Simbhanjyang - Palung NH NH41 NH41-008 14.84 0.00 0.00 14.84 0.00 0.00
15 Palung - Tistung NH NH41 NH41-009 4.78 0.00 0.00 4.78 0.00 0.00
16 Tistung - Sopyarg (DB) NH NH41 NH41-010 17.80 0.00 0.00 17.80 0.00 0.00
Total 219.98 1.89 17.70 239.57 0.00 56.00
Pavement Status Plots of For Different Years