Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Achham
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Belkhet - Binayak Bazar NH NH03 NH03-076 15.08 0.00 0.00 15.08 0.00 0.00
2 Binayak - Mangalsen NH NH03 NH03-077 34.00 0.00 0.00 34.00 0.00 0.00
3 Mangalsen - Bayalpata NH NH03 NH03-078 30.00 0.00 0.00 30.00 0.00 0.00
4 Bayalpata - Sanfebagar NH NH03 NH03-079 9.00 0.00 0.00 9.00 0.00 0.00
5 Sanfebagar - Jhakale NH NH03 NH03-080 1.76 0.00 0.00 1.76 0.00 0.00
6 Jhakale - Chaukhutte Bazar NH NH03 NH03-081 26.00 0.00 0.00 26.00 0.00 0.00
7 Selli- Sanphebagar NH NH62 NH62-008 23.00 0.00 0.00 23.00 0.00 0.00
8 Sanphebagar - Rakse NH NH63 NH63-001 12.24 0.00 0.00 12.24 0.00 0.00
Total 151.08 0.00 0.00 151.08 0.00 0.00
Pavement Status Plots of For Different Years