District: Udayapur
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Harkapur - Bahadura Khola | NH | NH03 | NH03-018 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 
                                
                    | 2 | Chatara - Basaha | NH | NH09 | NH09-008 | 23.21 | 0.00 | 0.00 | 23.21 | 0.00 | 0.00 | 
                                
                    | 3 | Basaha - Katari | NH | NH09 | NH09-009 | 84.80 | 0.00 | 0.00 | 84.80 | 0.00 | 0.00 | 
                                
                    | 4 | Katari - Baireni | NH | NH09 | NH09-010 | 0.00 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | 
                                
                    | 5 | Ghurmi -  Thanagaun (DB) | NH | NH12 | NH12-001 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.21 | 
                                
                    | 6 | Chaudandi Ranitar Bazar -Barkhadada | NH | NH12 | NH12-005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.75 | 
                                
                    | 7 | Basaha - Phattepur | NH | NH14 | NH14-001 | 8.80 | 0.00 | 0.00 | 8.80 | 0.00 | 0.00 | 
                                
                    | 8 | Siswari bridge  - Cement Factory | NH | NH16 | NH16-004 | 8.62 | 0.00 | 0.00 | 8.62 | 0.00 | 0.00 | 
                                
                    | 9 | Cement Factory - Gaighat | NH | NH16 | NH16-005 | 7.25 | 0.00 | 0.00 | 7.25 | 0.00 | 0.00 | 
                                
                    | 10 | Gaighat - Phoksing Tar | NH | NH16 | NH16-006 | 20.72 | 15.28 | 17.00 | 53.00 | 0.00 | 0.00 | 
                                
                    | 11 | Jyamire (DB) - Katari | NH | NH20 | NH20-004 | 20.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 
                                
                    | 12 | Katari - Ghurmi | NH | NH20 | NH20-005 | 48.47 | 0.00 | 0.00 | 48.47 | 0.00 | 0.00 | 
                            
                | Total | 221.87 | 16.78 | 18.00 | 256.65 | 0.00 | 54.96 | 
        
        
     
    
        
Pavement Status Plots of  For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)