Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Terhathum
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Tamor River - Sankranti NH NH03 NH03-004 0.00 24.00 0.00 24.00 0.00 0.00
2 Sankranti - Myaglung NH NH03 NH03-005 0.00 13.00 55.00 68.00 0.00 0.00
3 Myaglung - Basantapur NH NH03 NH03-006 26.65 0.00 0.00 26.65 0.00 0.00
4 Basantapur - Chitre NH NH03 NH03-007 4.12 0.00 0.00 4.12 0.00 0.00
5 Basantapur - Deurali(DB) NH NH10 NH10-001 2.30 0.00 0.00 2.30 0.00 0.00
Total 33.07 37.00 55.00 125.07 0.00 0.00
Pavement Status Plots of Terhathum For Different Years