Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Province 5
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Rukum East 27.77 19.00 37.23 84.00 0.00 0.00
Rolpa 50.41 66.00 32.00 148.41 37.00 0.00
Pyuthan 139.43 8.00 53.65 201.08 0.00 0.00
Gulmi 44.97 0.00 200.00 244.97 0.00 0.00
Arghakhanchi 62.24 0.00 316.76 379.00 0.00 0.00
Palpa 94.58 0.00 103.00 197.58 0.00 22.00
Nawalparasi West 56.37 11.19 2.63 70.19 0.00 0.00
Rupandehi 159.75 3.00 0.00 162.75 0.00 0.00
Kapilbastu 145.88 30.51 17.82 194.21 0.00 10.29
Dang 318.86 23.41 12.00 354.27 1.44 24.30
Banke 144.16 0.00 0.00 144.16 55.89 0.00
Bardiya 184.48 4.00 16.00 204.48 0.00 16.00
Sub-Total 1428.90 165.11 791.09 2385.10 94.33 72.59
Grand Total 1428.90 165.11 791.09 2385.10 94.33 72.59
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 1428.90 165.11 791.09 2385.10 94.33 72.59
Total 1428.90 165.11 791.09 2385.10 94.33 72.59