Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Baglung
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kaligandaki bridge - Baglung NH NH03 NH03-049 4.71 0.00 0.00 4.71 0.00 0.00
2 Baglung - Upallachaur NH NH03 NH03-050 1.62 0.00 0.00 1.62 0.00 0.00
3 Upallachaur - Hatiya NH NH03 NH03-051 13.00 13.00 0.00 26.00 19.00 0.00
4 Hatiya - Kharbang NH NH03 NH03-052 21.00 0.00 0.00 21.00 0.00 0.00
5 Kharbang - Burtibang NH NH03 NH03-053 22.00 0.00 0.00 22.00 0.00 0.00
6 Burtibang - Devisthan NH NH03 NH03-054 0.00 0.00 0.00 0.00 5.00 0.00
7 Devisthan - Nissi NH NH03 NH03-055 15.00 0.00 0.00 15.00 0.00 0.00
8 Nisi - Partihalna (DB) NH NH03 NH03-056 22.00 0.00 0.00 22.00 0.00 0.00
9 Palung Khola - Maldhunga NH NH48 NH48-006 0.00 0.00 34.00 34.00 0.00 4.00
10 Darling (DB) - Devisthan NH NH52 NH52-010 0.00 0.00 25.00 25.00 0.00 0.00
11 Devisthan - Dhorpatan NH NH52 NH52-011 0.00 0.00 27.00 27.00 0.00 0.00
Total 99.33 13.00 86.00 198.33 24.00 4.00
Pavement Status Plots of Baglung For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-50
0
50
100
150
200
250
99.33
117.13
117.13
71.71
71.71
9.71
9.71
9.71
13.00
13.00
13.00
15.42
15.42
2.42
2.42
2.42
BT
GR
ER
86.00
98.00
98.00
141.00
141.00
220.00
220.00
142.00