Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Province 1
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Taplejung 34.50 13.00 21.00 68.50 53.03 26.97
Sankhuwasabha 100.50 40.00 91.00 231.50 12.53 31.84
Solukhumbu 37.00 0.00 0.00 37.00 0.00 173.94
Okhaldhunga 69.91 0.00 5.77 75.68 0.00 54.93
Khotang 77.26 0.00 112.74 190.00 0.00 153.96
Bhojpur 65.00 0.00 42.00 107.00 0.00 12.92
Dhankuta 75.56 16.00 0.00 91.56 7.00 58.38
Terhathum 33.07 37.00 55.00 125.07 0.00 0.00
Panchthar 98.08 5.00 8.00 111.08 0.00 131.15
Ilam 112.20 7.00 71.01 190.21 0.00 38.54
Jhapa 128.35 28.74 4.88 161.97 148.60 32.86
Morang 94.41 0.00 1.61 96.02 0.00 49.82
Sunsari 126.74 18.86 5.02 150.62 5.73 35.22
Udayapur 221.87 16.78 18.00 256.65 0.00 54.96
Sub-Total 1274.45 182.38 436.03 1892.86 226.89 855.49
Grand Total 1274.45 182.38 436.03 1892.86 226.89 855.49
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 1274.45 182.38 436.03 1892.86 226.89 855.49
Total 1274.45 182.38 436.03 1892.86 226.89 855.49