Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Mahottari
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Dhalkebar-Ratu NH NH01 NH01-021 8.01 0.00 0.00 8.01 0.00 0.00
2 Ratu-Bardibas NH NH01 NH01-022 1.89 0.00 0.00 1.89 0.00 0.00
3 Bardibas-Banke NH NH01 NH01-023 15.59 0.00 0.00 15.59 0.00 0.00
4 Janakpur - Thalahi (DB) NH NH05 NH05-011 1.77 12.69 6.03 20.49 0.00 0.00
5 Thalahi (DB) - Samsi NH NH05 NH05-012 0.00 4.71 0.00 4.71 0.00 0.00
6 Samsi - Sitalpur NH NH05 NH05-013 0.00 0.00 10.11 10.11 0.00 0.00
7 Bardibas - Rato River NH NH13 NH13-001 12.50 0.00 0.00 12.50 0.00 0.00
8 Rato River - Chure Temple NH NH13 NH13-002 3.87 0.00 0.00 3.87 0.00 0.00
9 Bhittamod - Buddhijibi Chowk (Jaleshwar) NH NH28 NH28-001 0.00 4.17 0.00 4.17 0.00 0.00
10 Buddhijibi Chowk (Jaleshwar) - Mahadev Pokhari NH NH28 NH28-002 0.00 0.00 1.61 1.61 0.00 0.00
11 Mahadev Pokhari - Bakharibhath NH NH28 NH28-003 0.00 0.00 2.66 2.66 0.00 0.00
12 Bakharibhath-Bardibas NH NH28 NH28-004 5.00 37.00 0.00 42.00 0.00 0.00
Total 48.63 58.57 20.41 127.61 0.00 0.00
Pavement Status Plots of For Different Years