District: Bhaktapur
Road Length with Category and Pavement(In Kilometer)
S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manohara bridge-Sallaghari | NH | NH34 | NH34-004 | 5.34 | 0.00 | 0.00 | 5.34 | 0.00 | 0.00 |
2 | Sallaghari- Surya Binayak Hanumante Culvert | NH | NH34 | NH34-005 | 2.06 | 0.00 | 0.00 | 2.06 | 0.00 | 0.00 |
3 | Suryabinayak Hanumante Culvert-Sanga | NH | NH34 | NH34-006 | 6.72 | 0.00 | 0.00 | 6.72 | 0.00 | 0.00 |
4 | Changunarayan-Suryabinyak(KTM Outer Ringroad) | NH | NH38 | NH38-005 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.80 |
5 | Suryabinyak-Lubhu(KTM Outer Ringroad) | NH | NH38 | NH38-006 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.21 |
Total | 14.12 | 0.00 | 0.00 | 14.12 | 0.00 | 22.01 |
Pavement Status Plots of For Different Years
2012
2013
2014
2015
2016
2017
2018
2020
-20
0
20
40
60
80
100
14.12
84.75
84.75
79.85
0.00
19.50
19.50
22.17
22.17
19.84
19.84
23.09
BT | |
GR | |
ER |
0.00
0.00
0.00
0.00
0.00
7.00
7.00
7.00