Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Bhaktapur
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Manohara bridge-Sallaghari NH NH34 NH34-004 5.34 0.00 0.00 5.34 0.00 0.00
2 Sallaghari- Surya Binayak Hanumante Culvert NH NH34 NH34-005 2.06 0.00 0.00 2.06 0.00 0.00
3 Suryabinayak Hanumante Culvert-Sanga NH NH34 NH34-006 6.72 0.00 0.00 6.72 0.00 0.00
4 Changunarayan-Suryabinyak(KTM Outer Ringroad) NH NH38 NH38-005 0.00 0.00 0.00 0.00 0.00 14.80
5 Suryabinyak-Lubhu(KTM Outer Ringroad) NH NH38 NH38-006 0.00 0.00 0.00 0.00 0.00 7.21
Total 14.12 0.00 0.00 14.12 0.00 22.01
Pavement Status Plots of For Different Years