Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Bara
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Dhansar-Pathlaiya NH NH01 NH01-028 27.71 0.00 0.00 27.71 0.00 0.00
2 Pathlaiya-Chure NH NH01 NH01-029 19.34 0.00 0.00 19.34 0.00 0.00
3 Kachorwa - Kalaiya NH NH05 NH05-019 0.00 0.00 24.61 24.61 0.00 0.00
4 Kalaiya - Birgunj NH NH05 NH05-020 11.57 0.00 0.00 11.57 0.00 0.00
5 Jaspal - Nijgadh( Kathmandu -Terai Fast Track) NH NH33 NH33-004 0.00 0.00 0.00 0.00 0.00 14.80
6 Manmat (MRM)-Kalaiya-Matiarwa (IB) NH NH35 NH35-001 28.00 0.00 0.00 28.00 0.00 0.00
7 Parwanipur - Jitpur NH NH41 NH41-002 8.27 0.00 0.00 8.27 0.00 0.00
8 Jitpur - Pathlaiya NH NH41 NH41-003 6.89 0.00 0.00 6.89 0.00 0.00
Total 101.78 0.00 24.61 126.39 0.00 14.80
Pavement Status Plots of For Different Years