Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Nuwakot
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Patibhanjang - Budhisera NH NH03 NH03-026 0.00 26.00 0.00 26.00 0.00 0.00
2 Budhisera - Chaughada NH NH03 NH03-027 12.49 0.00 0.00 12.49 0.00 0.00
3 Chaughada - Bidur NH NH03 NH03-028 7.49 0.00 0.00 7.49 0.00 0.00
4 Bidur - Kalyanpur NH NH03 NH03-029 0.00 0.00 10.00 10.00 0.00 0.00
5 Kalyanpur - Samari NH NH03 NH03-030 0.00 6.00 0.00 6.00 0.00 0.00
6 Samari - Katunje (DB) NH NH03 NH03-031 0.00 4.00 0.00 4.00 0.00 0.00
7 Thulo Khola - Kakani NH NH18 NH18-003 7.68 0.00 0.00 7.68 0.00 0.00
8 Kakani -Tadi Khola NH NH18 NH18-004 34.60 0.00 0.00 34.60 0.00 0.00
9 Tadi Khola - Beltar NH NH18 NH18-005 3.40 0.00 0.00 3.40 0.00 0.00
10 Gurjebhanjyang - Thanapati NH NH40 NH40-004 12.52 0.00 0.00 12.52 0.00 0.00
11 Baghmara - Beltar NH NH42 NH42-006 21.40 0.00 0.00 21.40 0.00 0.00
12 Beltar - Battar NH NH42 NH42-007 4.12 0.00 0.00 4.12 0.00 0.00
13 Battar - Gerkhutar NH NH42 NH42-008 4.71 0.00 0.00 4.71 0.00 0.00
14 Gerkhutar - Betrawati Bridge NH NH42 NH42-009 0.00 6.20 0.00 6.20 0.00 0.00
Total 108.41 42.20 10.00 160.61 0.00 0.00
Pavement Status Plots of Nuwakot For Different Years