Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Kavrepalanchok
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Dobhantar (DB) - Dolalghat NH NH03 NH03-022 0.00 0.00 0.00 0.00 0.00 34.00
2 Barkhe Khola - Dhulikhel NH NH13 NH13-006 45.25 0.00 0.00 45.25 0.00 0.00
3 Lankuri Bhanjyang - Dapcha Chhatrebangh NH NH15 NH15-002 13.75 6.20 0.00 19.95 0.00 0.00
4 Dapcha Chhatrebangh - Patlekhet NH NH15 NH15-003 0.00 0.00 0.00 0.00 0.00 13.93
5 Sanga-Punyamata bridge NH NH34 NH34-007 4.18 0.00 0.00 4.18 0.00 0.00
6 Punyamata bridge-Banepa NH NH34 NH34-008 0.96 0.00 0.00 0.96 0.00 0.00
7 Banepa-Chalnedhunga NH NH34 NH34-009 1.91 0.00 0.00 1.91 0.00 0.00
8 Chalnedhunga-Khawa NH NH34 NH34-010 5.87 0.00 0.00 5.87 0.00 0.00
9 Khawa-Lamidanda NH NH34 NH34-011 13.32 0.00 0.00 13.32 0.00 0.00
10 Lamidanda-Dolalghat NH NH34 NH34-012 12.15 0.00 0.00 12.15 0.00 0.00
Total 97.39 6.20 0.00 103.59 0.00 47.93
Pavement Status Plots of For Different Years