Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Bardiya
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Kohalpur-Man River NH NH01 NH01-061 12.13 0.00 0.00 12.13 0.00 0.00
2 Man River-Bhuregaon NH NH01 NH01-062 41.63 0.00 0.00 41.63 0.00 0.00
3 Bhuregaon-Karnali NH NH01 NH01-063 22.71 0.00 0.00 22.71 0.00 0.00
4 Man Bridge - Beluwa NH NH05 NH05-035 37.11 0.00 0.00 37.11 0.00 0.00
5 Beluwa - Rajapur NH NH05 NH05-036 21.35 0.00 0.00 21.35 0.00 0.00
6 Deurali - Harre NH NH58 NH58-006 23.55 0.00 0.00 23.55 0.00 0.00
7 Murtiya (IB ) - Gulariya NH NH59 NH59-001 3.00 0.00 0.00 3.00 0.00 0.00
8 Gulariya - Rammapur (NH01) NH NH59 NH59-002 22.00 0.00 0.00 22.00 0.00 0.00
9 Bhurigaun (NH01) - Telpani NH NH59 NH59-003 1.00 4.00 16.00 21.00 0.00 16.00
Total 184.48 4.00 16.00 204.48 0.00 16.00
Pavement Status Plots of For Different Years