Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Kathmandu
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Balaju bypas - Nagarjun NH NH18 NH18-001 1.59 0.00 0.00 1.59 0.00 0.00
2 Nagarjun - Thulo Khola NH NH18 NH18-002 10.12 0.00 0.00 10.12 0.00 0.00
3 Sitapaila - Bahit NH NH21 NH21-001 2.00 0.00 0.00 2.00 0.00 0.00
4 Bahit - Bhimdhunga NH NH21 NH21-002 6.00 0.00 0.00 6.00 0.00 0.00
5 Dakshainkali - Chhaimale NH NH33 NH33-002 0.00 0.00 0.00 0.00 0.00 4.00
6 Maitighar-Tinkune NH NH34 NH34-001 2.74 0.00 0.00 2.74 0.00 0.00
7 Tinkune-Koteshwar NH NH34 NH34-002 0.87 0.00 0.00 0.87 0.00 0.00
8 Koteshwar-Manohara bridge NH NH34 NH34-003 0.78 0.00 0.00 0.78 0.00 0.00
9 Bhutkhel-Bhatkepati(KTM Outer Ringroad) NH NH38 NH38-001 0.00 0.00 0.00 0.00 0.00 3.85
10 Bhatkepati-Swayambu(KTM Outer Ringroad) NH NH38 NH38-002 0.00 0.00 0.00 0.00 0.00 11.50
11 Swayambu-Chapali(KTM Outer Ringroad) NH NH38 NH38-003 0.00 0.00 0.00 0.00 0.00 9.27
12 Chapali-Changunarayan(KTM Outer Ringroad) NH NH38 NH38-004 0.00 0.00 0.00 0.00 0.00 14.38
13 Manohara River - Koteswor (H03) KTM Ringroad) NH NH39 NH39-001 1.00 0.00 0.00 1.00 0.00 0.00
14 Tinkune - Sinamangal - Gaushala (KTM Ringroad) NH NH39 NH39-002 4.00 0.00 0.00 4.00 0.00 0.00
15 Gaushala - Mitrapark (KTM Ringroad) NH NH39 NH39-003 1.00 0.00 0.00 1.00 0.00 0.00
16 Mitrapark - Chabahil (KTM Ringroad) NH NH39 NH39-004 0.50 0.00 0.00 0.50 0.00 0.00
17 Chabahil - Sankhapark (KTM Ringroad) NH NH39 NH39-005 2.00 0.00 0.00 2.00 0.00 0.00
18 Sankhapark - Maharajganj (KTM Ringroad) NH NH39 NH39-006 1.00 0.00 0.00 1.00 0.00 0.00
19 Maharajganj - Balaju Bypass Junction (KTM Ringroad) NH NH39 NH39-007 3.50 0.00 0.00 3.50 0.00 0.00
20 Balaju Bypass Junction (KTM Ringroad) - Ring road-Balaju ByPass NH NH39 NH39-008 0.95 0.00 0.00 0.95 0.00 0.00
21 Balaju Junction - Banasthali - Swoyambhu (KTM Ringroad) NH NH39 NH39-009 2.00 0.00 0.00 2.00 0.00 0.00
22 Swoyambhu - Kalanki (KTM Ringroad) NH NH39 NH39-010 3.00 0.00 0.00 3.00 0.00 0.00
23 Kalanki - Balkhu (KTM Ringroad) NH NH39 NH39-011 3.00 0.00 0.00 3.00 0.00 0.00
24 Samakhushi Chowk - Tokha NH NH40 NH40-001 6.00 0.00 0.00 6.00 0.00 0.00
25 Tokha - Dandagaun NH NH40 NH40-002 3.50 0.00 0.00 3.50 0.00 0.00
26 Dandagaun - Gurjebhanjyang NH NH40 NH40-003 7.50 0.00 0.00 7.50 0.00 0.00
27 Peepalmod - Nagdhunga NH NH41 NH41-013 1.89 0.00 0.00 1.89 0.00 0.00
28 Nagdhunga - Kalanki (Ring road) NH NH41 NH41-014 9.11 0.00 0.00 9.11 0.00 0.00
29 Kalanki (Ring road)-Tripureswor NH NH41 NH41-015 3.46 0.00 0.00 3.46 0.00 0.00
Total 77.51 0.00 0.00 77.51 0.00 43.00
Pavement Status Plots of Kathmandu For Different Years