Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Panchthar
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Ranke-Phidim NH NH02 NH02-009 27.99 0.00 0.00 27.99 0.00 0.00
2 Phidim-Gopetar NH NH02 NH02-010 35.07 0.00 0.00 35.07 0.00 0.00
3 Gopetar-Kabeli NH NH02 NH02-011 25.93 0.00 0.00 25.93 0.00 0.00
4 India (IB) - Phidim NH NH03 NH03-001 0.00 0.00 0.00 0.00 0.00 59.17
5 Phidim - Jorsal NH NH03 NH03-002 3.09 0.00 0.00 3.09 0.00 0.00
6 Jorsal - Tamor River NH NH03 NH03-003 6.00 5.00 0.00 11.00 0.00 0.00
7 Kurule Tenupa (DB) - Majhitar NH NH06 NH06-004 0.00 0.00 0.00 0.00 0.00 44.64
8 Majhitar - Ganesh Chowk NH NH06 NH06-005 0.00 0.00 0.00 0.00 0.00 27.34
9 Chisapani - Rabi NH NH76 NH76-004 0.00 0.00 8.00 8.00 0.00 0.00
Total 98.08 5.00 8.00 111.08 0.00 131.15
Pavement Status Plots of Panchthar For Different Years