Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Kaski
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Bhorletar - Bhagawatitar NH NH03 NH03-045 0.00 0.00 16.00 16.00 0.00 0.00
2 Bhagawatitar - Badhare NH NH03 NH03-046 0.00 0.00 27.00 27.00 0.00 0.00
3 Badhare - Nayapul NH NH03 NH03-047 35.29 0.00 0.00 35.29 0.00 0.00
4 Kotre - Bijayapur Khola NH NH17 NH17-011 14.04 0.00 0.00 14.04 0.00 0.00
5 Bijayapur Khola - Prithvi Chok NH NH17 NH17-012 4.83 0.00 0.00 4.83 0.00 0.00
6 Kubinde-Chhore Patan NH NH47 NH47-012 12.09 0.00 0.00 12.09 0.00 0.00
7 Chhore Patan-Prithvichok NH NH47 NH47-013 4.42 0.00 0.00 4.42 0.00 0.00
Total 70.67 0.00 43.00 113.67 0.00 0.00
Pavement Status Plots of Kaski For Different Years