Traffic Count and Vehicle Classification
Malekhu North
Summary of Traffic Count
Station No | Road Link | Location | AADT | AADT excluding MC & Rickshaws | AADT in PCUs | AADT in PCUs excluding MC & Rickshaws | Year | More info |
---|---|---|---|---|---|---|---|---|
80 | F03401 | Malekhu North | 584 | 381 | 751 | 650 | 2011/12 | view detail | 80 | F03401 | Malekhu North | 880 | 437 | 956 | 735 | 2012/13 | view detail | 80 | F03401 | Malekhu North | 1162 | 566 | 1286 | 989 | 2014/15 | view detail | 80 | F03401 | Malekhu North | 888 | 460 | 1000 | 786 | 2015/16 | view detail | 80 | F03401 | Malekhu North | 1502 | 831 | 1949 | 1614 | 2016/17 | view detail | 80 | F03401 | Malekhu North | 2073 | 1015 | 2197 | 1668 | 2018/19 | view detail | 80 | NH43-001 | Malekhu North | 1825 | 848 | 1947 | 1458 | 2020/21 | view detail | 80 | NH43-001 | Malekhu North | 1827 | 826 | 2009 | 1509 | 2021/22 | view detail | 80 | NH43-001 | Malekhu North | 1796 | 809 | 1877 | 1383 | 2022/23 | view detail | 80 | NH43-001 | Malekhu North | 2175 | 961 | 2309 | 1702 | 2024/25 | view detail |
×
Detail of the Manual Vehicle Count of location Malekhu North
Year: 2015/16Road Link: F03401Seasonal Variation Factor used for the month March: 0.91
Station No: 80Location: Malekhu North
Date | Start Time (Hrs) | Motorized Vehicle | Non-motorized Vehicle | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truck | Bus | Car | Motor Cycle | Utility Vehicle | Tractor | Motorized Three Wheeler | Four Wheel Drive | Power Tiller | Rickshaw | Bullock Cart/ Hand Cart/ Tanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Axle | Heavy | Light | Big | Mini | Micro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | Total | ||||||||||||||||||||||||||||||||
Day 1 Sub-total click to view/hide in hour | 4 | 6 | 28 | 13 | 26 | 26 | 11 | 13 | 34 | 46 | 64 | 61 | 26 | 36 | 252 | 213 | 8 | 11 | 27 | 28 | 0 | 0 | 42 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 522 | 474 | 996 | |||||||||||||||||||||||||||||||
Day 2 Sub-total click to view/hide in hour | 1 | 7 | 17 | 7 | 26 | 23 | 10 | 2 | 38 | 38 | 62 | 68 | 31 | 21 | 257 | 224 | 8 | 15 | 23 | 16 | 0 | 0 | 26 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 445 | 945 | |||||||||||||||||||||||||||||||
Day 3 Sub-total click to view/hide in hour | 3 | 8 | 25 | 17 | 23 | 15 | 3 | 5 | 39 | 40 | 59 | 62 | 40 | 25 | 169 | 297 | 39 | 9 | 30 | 22 | 2 | 1 | 19 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 451 | 537 | 988 | |||||||||||||||||||||||||||||||
Total | 8 | 21 | 70 | 37 | 75 | 64 | 24 | 20 | 111 | 124 | 185 | 191 | 97 | 82 | 678 | 734 | 55 | 35 | 80 | 66 | 2 | 1 | 87 | 79 | 1 | 2 | 0 | 0 | 0 | 0 | 1473 | 1456 | 2929 | |||||||||||||||||||||||||||||||
Grand Total | 29 | 107 | 139 | 44 | 235 | 376 | 179 | 1412 | 90 | 146 | 3 | 166 | 3 | 0 | 0 | 2929 | 2929 | |||||||||||||||||||||||||||||||||||||||||||||||
Average Daily Traffic (ADT) | 10 | 36 | 46 | 15 | 78 | 125 | 60 | 471 | 30 | 49 | 1 | 55 | 1 | 0 | 0 | 976 | 976 | |||||||||||||||||||||||||||||||||||||||||||||||
Composition (%) | 1% | 4% | 5% | 2% | 8% | 13% | 6% | 48% | 3% | 5% | 0% | 6% | 0% | 0% | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Total ADT Exc. MC & Rickshaw | 506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition Exc. MC & Rickshaw(%) | 2% | 7% | 9% | 3% | 15% | 25% | 12% | - | 6% | 10% | 0% | 11% | 0% | - | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Average Annual Daily Traffic(AADT) | 9 | 32 | 42 | 13 | 71 | 114 | 54 | 428 | 27 | 44 | 1 | 50 | 1 | 0 | 0 | 888 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT Exc. MC & Rickshaw | 9 | 32 | 42 | 13 | 71 | 114 | 54 | - | 27 | 44 | 1 | 50 | 1 | - | 0 | 460 | ||||||||||||||||||||||||||||||||||||||||||||||||
PCU Factors | 4 | 3 | 1.5 | 3 | 2.5 | 1.5 | 1 | 0.5 | 1 | 1.5 | 0.75 | 1 | 1.5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs | 36 | 96 | 63 | 39 | 178 | 171 | 54 | 214 | 27 | 66 | 1 | 50 | 2 | 0 | 0 | 996 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs Exc. MC & Rickshaw | 36 | 96 | 63 | 39 | 177.5 | 171 | 54 | - | 27 | 66 | 0.75 | 50 | 1.5 | - | 0 | 782 |
Note:
Average PCU/Vehicle factor= 1
Average PCU/Vehicle factor (excl. MC & Rickshaws)= 1.7