Traffic Count and Vehicle Classification
Malekhu North
Summary of Traffic Count
Station No | Road Link | Location | AADT | AADT excluding MC & Rickshaws | AADT in PCUs | AADT in PCUs excluding MC & Rickshaws | Year | More info |
---|---|---|---|---|---|---|---|---|
80 | F03401 | Malekhu North | 584 | 381 | 751 | 650 | 2011/12 | view detail | 80 | F03401 | Malekhu North | 880 | 437 | 956 | 735 | 2012/13 | view detail | 80 | F03401 | Malekhu North | 1162 | 566 | 1286 | 989 | 2014/15 | view detail | 80 | F03401 | Malekhu North | 888 | 460 | 1000 | 786 | 2015/16 | view detail | 80 | F03401 | Malekhu North | 1502 | 831 | 1949 | 1614 | 2016/17 | view detail | 80 | F03401 | Malekhu North | 2073 | 1015 | 2197 | 1668 | 2018/19 | view detail | 80 | NH43-001 | Malekhu North | 1825 | 848 | 1947 | 1458 | 2020/21 | view detail | 80 | NH43-001 | Malekhu North | 1827 | 826 | 2009 | 1509 | 2021/22 | view detail | 80 | NH43-001 | Malekhu North | 1796 | 809 | 1877 | 1383 | 2022/23 | view detail | 80 | NH43-001 | Malekhu North | 2175 | 961 | 2309 | 1702 | 2024/25 | view detail |
×
Detail of the Manual Vehicle Count of location Malekhu North
Year: 2012/13Road Link: F03401Seasonal Variation Factor used for the month February: 0.91
Station No: 80Location: Malekhu North
Date | Start Time (Hrs) | Motorized Vehicle | Non-motorized Vehicle | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truck | Bus | Car | Motor Cycle | Utility Vehicle | Tractor | Motorized Three Wheeler | Four Wheel Drive | Power Tiller | Rickshaw | Bullock Cart/ Hand Cart/ Tanga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi Axle | Heavy | Light | Big | Mini | Micro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | Total | ||||||||||||||||||||||||||||||||
Day 1 Sub-total click to view/hide in hour | 2 | 7 | 22 | 9 | 36 | 31 | 0 | 1 | 36 | 35 | 26 | 34 | 23 | 17 | 250 | 223 | 15 | 14 | 13 | 17 | 0 | 0 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 451 | 405 | 856 | |||||||||||||||||||||||||||||||
Day 2 Sub-total click to view/hide in hour | 6 | 9 | 17 | 6 | 38 | 38 | 0 | 0 | 47 | 51 | 32 | 50 | 27 | 44 | 235 | 306 | 18 | 30 | 15 | 22 | 0 | 2 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 578 | 1036 | |||||||||||||||||||||||||||||||
Day 3 Sub-total click to view/hide in hour | 6 | 8 | 31 | 16 | 30 | 29 | 4 | 1 | 32 | 53 | 44 | 46 | 59 | 28 | 97 | 349 | 62 | 16 | 19 | 21 | 1 | 0 | 34 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 420 | 588 | 1008 | |||||||||||||||||||||||||||||||
Total | 14 | 24 | 70 | 31 | 104 | 98 | 4 | 2 | 115 | 139 | 102 | 130 | 109 | 89 | 582 | 878 | 95 | 60 | 47 | 60 | 1 | 2 | 85 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 1329 | 1571 | 2900 | |||||||||||||||||||||||||||||||
Grand Total | 38 | 101 | 202 | 6 | 254 | 232 | 198 | 1460 | 155 | 107 | 3 | 143 | 1 | 0 | 0 | 2900 | 2900 | |||||||||||||||||||||||||||||||||||||||||||||||
Average Daily Traffic (ADT) | 13 | 34 | 67 | 2 | 85 | 77 | 66 | 487 | 52 | 36 | 1 | 48 | 0 | 0 | 0 | 967 | 967 | |||||||||||||||||||||||||||||||||||||||||||||||
Composition (%) | 1% | 3% | 7% | 0% | 9% | 8% | 7% | 50% | 5% | 4% | 0% | 5% | 0% | 0% | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Total ADT Exc. MC & Rickshaw | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition Exc. MC & Rickshaw(%) | 3% | 7% | 14% | 0% | 18% | 16% | 14% | - | 11% | 7% | 0% | 10% | 0% | - | 0% | 100% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||
Average Annual Daily Traffic(AADT) | 12 | 31 | 61 | 2 | 77 | 70 | 60 | 443 | 47 | 32 | 1 | 43 | 0 | 0 | 0 | 880 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT Exc. MC & Rickshaw | 12 | 31 | 61 | 2 | 77 | 70 | 60 | - | 47 | 32 | 1 | 43 | 0 | - | 0 | 437 | ||||||||||||||||||||||||||||||||||||||||||||||||
PCU Factors | 4 | 3 | 1.5 | 3 | 2.5 | 1.5 | 1 | 0.5 | 1 | 1.5 | 0.75 | 1 | 1.5 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs | 48 | 93 | 92 | 6 | 193 | 105 | 60 | 222 | 47 | 48 | 1 | 43 | 0 | 0 | 0 | 956 | ||||||||||||||||||||||||||||||||||||||||||||||||
AADT in PCUs Exc. MC & Rickshaw | 48 | 93 | 91.5 | 6 | 192.5 | 105 | 60 | - | 47 | 48 | 0.75 | 43 | 0 | - | 0 | 735 |
Note:
Average PCU/Vehicle factor= 1
Average PCU/Vehicle factor (excl. MC & Rickshaws)= 1.7