Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Mahakali Zone
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Kanchanpur 0.00 0.00 0.00 0.00 0.00 0.00
Dadeldhura 0.00 0.00 0.00 0.00 0.00 0.00
Baitadi 0.00 0.00 0.00 0.00 0.00 0.00
Darchula 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road Kanchanpur 0.00 0.00 0.00 0.00 0.00 0.00
Dadeldhura 0.00 0.00 0.00 0.00 0.00 0.00
Baitadi 0.00 0.00 0.00 0.00 0.00 0.00
Darchula 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road Kanchanpur 0.00 0.00 0.00 0.00 0.00 0.00
Dadeldhura 0.00 0.00 0.00 0.00 0.00 0.00
Baitadi 0.00 0.00 0.00 0.00 0.00 0.00
Darchula 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road Kanchanpur 0.00 0.00 0.00 0.00 0.00 0.00
Dadeldhura 0.00 0.00 0.00 0.00 0.00 0.00
Baitadi 0.00 0.00 0.00 0.00 0.00 0.00
Darchula 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00 0.00 0.00 0.00
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00