Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Nepal Road Network
Road Length with Category and Pavement (In Kilometer)
Road ClassificationProvinceBTGRERTotalUCPL
National Highway Province 1 1274.45 182.38 436.03 1892.86 226.89 855.49
Province 2 547.33 183.69 183.72 914.74 0.00 158.53
Province 3 1359.74 268.90 261.05 1889.68 33.01 406.07
Province 4 530.24 75.16 694.57 1299.97 32.01 191.51
Province 5 1428.90 165.11 791.09 2385.10 94.33 72.59
Province 6 664.47 161.00 615.72 1441.19 21.00 671.36
Province 7 1031.32 80.12 243.94 1355.38 80.00 694.55
Sub-Total 6836.45 1116.36 3226.12 11178.92 487.24 3050.11
Grand Total 6836.45 1116.36 3226.12 11178.92 487.24 3050.11
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 6836.45 1116.36 3226.12 11178.92 487.24 3050.11
Total 6836.45 1116.36 3226.12 11178.92 487.24 3050.11