District: Nawalparasi West
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Daunne-Bardaghat | NH | NH01 | NH01-041 | 8.91 | 0.00 | 0.00 | 8.91 | 0.00 | 0.00 | 
                                
                    | 2 | Bardaghat-Sunwal | NH | NH01 | NH01-042 | 17.46 | 0.00 | 0.00 | 17.46 | 0.00 | 0.00 | 
                                
                    | 3 | Sunwal-Maha Khola | NH | NH01 | NH01-043 | 5.81 | 0.00 | 0.00 | 5.81 | 0.00 | 0.00 | 
                                
                    | 4 | Triveni - Ramgram | NH | NH05 | NH05-025 | 17.19 | 11.19 | 2.63 | 31.01 | 0.00 | 0.00 | 
                                
                    | 5 | Bhumahi - Parasi | NH | NH46 | NH46-001 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 
                            
                | Total | 56.37 | 11.19 | 2.63 | 70.19 | 0.00 | 0.00 | 
        
        
     
    
        
Pavement Status Plots of  For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)