Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Pyuthan
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Mahindra Dip (DB) - Pyuthan NH NH09 NH09-025 48.00 0.00 0.00 48.00 0.00 0.00
2 Pyuthan-Chakchake NH NH09 NH09-026 25.00 0.00 0.00 25.00 0.00 0.00
3 Chakchake - Devisthan NH NH09 NH09-027 2.92 0.00 0.00 2.92 0.00 0.00
4 Devisthan - Loharpani NH NH09 NH09-028 6.00 8.00 0.00 14.00 0.00 0.00
5 Lamdada - Ramdi NH NH19 NH19-006 0.00 0.00 53.65 53.65 0.00 0.00
6 Ganaha Khola bridge - Chakchake NH NH53 NH53-002 32.51 0.00 0.00 32.51 0.00 0.00
7 Chakchake - Madichaur (DB) NH NH53 NH53-003 25.00 0.00 0.00 25.00 0.00 0.00
Total 139.43 8.00 53.65 201.08 0.00 0.00
Pavement Status Plots of Pyuthan For Different Years