District: Kanchanpur
        
        
            
            
        
        
            
Road Length with Category and Pavement(In Kilometer)
        
     
    
        
            | S.N | Name Of Road | Class | Ref No | Link Code | BT | GR | ER | Total | UC | PL | 
|---|
                            
                    | 1 | Mohana River-Daiji | NH | NH01 | NH01-068 | 28.16 | 0.00 | 0.00 | 28.16 | 0.00 | 0.00 | 
                                
                    | 2 | Daiji-Sukhanala | NH | NH01 | NH01-069 | 6.90 | 0.00 | 0.00 | 6.90 | 0.00 | 0.00 | 
                                
                    | 3 | Sukhanala-Gadda Chauki | NH | NH01 | NH01-070 | 9.22 | 0.00 | 0.00 | 9.22 | 0.00 | 0.00 | 
                                
                    | 4 | Dhangadhi - Beldadi Chowk | NH | NH05 | NH05-040 | 28.27 | 17.23 | 0.00 | 45.50 | 0.00 | 0.00 | 
                                
                    | 5 | Beldadi Chowk - Sama Dalli | NH | NH05 | NH05-041 | 0.00 | 7.00 | 12.07 | 19.07 | 0.00 | 0.00 | 
                                
                    | 6 | Mahendra Nagar - Chandaini | NH | NH05 | NH05-042 | 0.00 | 0.00 | 9.38 | 9.38 | 0.00 | 0.00 | 
                                
                    | 7 | Gaddachauki - Karali | NH | NH67 | NH67-001 | 20.90 | 0.00 | 0.00 | 20.90 | 0.00 | 0.00 | 
                            
                | Total | 93.45 | 24.23 | 21.45 | 139.13 | 0.00 | 0.00 | 
        
        
     
    
        
Pavement Status Plots of Kanchanpur For Different Years
    
    
        
    
copyright Department of Roads, Nepal (DOR)