Government of Nepal Ministry of Physical Infrastructure and Transport Department of Roads, Planning and Design Branch Highway Management Information System (HMIS) Unit
Road Length Detail
Road ClassificationProvinceBT GR ER Total UC PL
National HighwayKoshi Province1668.22 103.89 461.04 2233.16 312.07 241.86
Madhesh Province962.02 17.30 39.73 1019.06 21.64 46.52
Bagmati Province1619.95 109.16 254.66 1983.78 180.12 138.85
Gandaki Province949.59 158.69 273.44 1381.73 0.00 112.31
Lumbini Province1710.04 53.17 518.40 2281.62 69.82 47.85
Karnali Province932.02 210.93 757.58 1900.54 12.99 205.53
Sudurpashchim Province1106.64 85.42 410.01 1602.08 0.00 338.79
Sub-Total 8948.48 738.56 2714.86 12401.97 596.64 1131.71
Grand Total 8948.48 738.56 2714.86 12401.97 596.64 1131.71
Road Classification BT GR ER Total UC PL
National Highway 8948.48 738.56 2714.86 12401.97 596.64 1131.71
Grand Total 8948.48 738.56 2714.86 12401.97 596.64 1131.71
An unhandled error has occurred. Reload 🗙