Government of Nepal Ministry of Physical Infrastructure and Transport Department of Roads, Planning and Design Branch Highway Management Information System (HMIS) Unit
Road Length Detail
Road ClassificationProvinceBT GR ER Total UC PL
National HighwayKoshi Province1668.23 103.89 461.04 2233.16 312.07 241.87
Madhesh Province975.86 17.30 39.74 1032.90 21.65 46.53
Bagmati Province1619.96 109.16 254.66 1983.78 180.13 138.85
Gandaki Province949.60 158.70 273.44 1381.74 0.00 112.31
Lumbini Province1710.05 53.17 518.41 2281.63 69.83 47.86
Karnali Province932.02 222.08 800.71 1954.82 12.99 205.54
Sudurpashchim Province1106.65 94.81 466.70 1668.16 0.00 338.80
Sub-Total 8962.36 759.12 2814.70 12536.18 596.66 1131.75
Grand Total 8962.36 759.12 2814.70 12536.18 596.66 1131.75
Road Classification BT GR ER Total UC PL
National Highway 8962.36 759.12 2814.70 12536.18 596.66 1131.75
Grand Total 8962.36 759.12 2814.70 12536.18 596.66 1131.75
An unhandled error has occurred. Reload 🗙