Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
Karnali Zone
Road Length with Category and Pavement(In Kilometer)
Road ClassificationDistrictBTGRERTotalUCPL
National Highway Dolpa 0.00 0.00 0.00 0.00 0.00 0.00
Jumla 0.00 0.00 0.00 0.00 0.00 0.00
Kalikot 0.00 0.00 0.00 0.00 0.00 0.00
Mugu 0.00 0.00 0.00 0.00 0.00 0.00
Humla 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road Dolpa 0.00 0.00 0.00 0.00 0.00 0.00
Jumla 0.00 0.00 0.00 0.00 0.00 0.00
Kalikot 0.00 0.00 0.00 0.00 0.00 0.00
Mugu 0.00 0.00 0.00 0.00 0.00 0.00
Humla 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road Dolpa 0.00 0.00 0.00 0.00 0.00 0.00
Jumla 0.00 0.00 0.00 0.00 0.00 0.00
Kalikot 0.00 0.00 0.00 0.00 0.00 0.00
Mugu 0.00 0.00 0.00 0.00 0.00 0.00
Humla 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road Dolpa 0.00 0.00 0.00 0.00 0.00 0.00
Jumla 0.00 0.00 0.00 0.00 0.00 0.00
Kalikot 0.00 0.00 0.00 0.00 0.00 0.00
Mugu 0.00 0.00 0.00 0.00 0.00 0.00
Humla 0.00 0.00 0.00 0.00 0.00 0.00
Sub-Total 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 0.00 0.00 0.00 0.00 0.00 0.00
Summary Of Road Length
Road ClassificationBT GRERTotalUCPL
National Highway 0.00 0.00 0.00 0.00 0.00 0.00
Feeder Road 0.00 0.00 0.00 0.00 0.00 0.00
Mid-Hill Road 0.00 0.00 0.00 0.00 0.00 0.00
Postal Road 0.00 0.00 0.00 0.00 0.00 0.00
Total 0.00 0.00 0.00 0.00 0.00 0.00