Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Salyan
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Bijeneta - Kalche NH NH09 NH09-034 0.00 0.00 0.00 0.00 21.00 0.00
2 Shitalpati - Khalanga Bazar NH NH27 NH27-001 9.01 0.00 0.00 9.01 0.00 0.00
3 Khalanga Bazar - Raikar (NH57) NH NH27 NH27-002 30.41 0.00 0.00 30.41 0.00 0.00
4 Ramri (DB) -Shitalpati NH NH55 NH55-005 37.16 0.00 0.00 37.16 0.00 0.00
5 Shitalpati - Patalechaur NH NH55 NH55-006 46.66 0.00 0.00 46.66 0.00 0.00
6 Patalechaur - Khaula Pass (DB) NH NH55 NH55-007 7.84 0.00 0.00 7.84 0.00 0.00
7 Tharmare - Chherni (DB) NH NH56 NH56-001 0.00 0.00 34.42 34.42 0.00 0.00
8 Raikar - Devasthal NH NH57 NH57-002 14.00 0.00 0.00 14.00 0.00 0.00
Total 145.08 0.00 34.42 179.50 21.00 0.00
Pavement Status Plots of Salyan For Different Years