Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Jajarkot
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Chaurjahari - Kudu (DB) NH NH03 NH03-062 0.00 0.00 2.00 2.00 0.00 0.00
2 Kudu (DB) - Thalah NH NH03 NH03-063 0.00 0.00 53.00 53.00 0.00 0.00
3 Thalah - Baraban NH NH03 NH03-064 0.00 0.00 6.00 6.00 0.00 0.00
4 Baraban - Suyada NH NH03 NH03-065 0.00 13.00 11.00 24.00 0.00 0.00
5 Jajarkot - Tamti (DB) NH NH56 NH56-003 0.00 0.00 0.00 0.00 0.00 68.98
6 Chhedagad Khola - Jajarkot NH NH57 NH57-004 37.00 0.00 0.00 37.00 0.00 0.00
7 Jajarkot - Tribeni NH NH57 NH57-005 0.00 0.00 75.44 75.44 0.00 0.00
Total 37.00 13.00 147.44 197.44 0.00 68.98
Pavement Status Plots of Jajarkot For Different Years