Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Dailekh
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Suyada - Mangad NH NH03 NH03-066 0.00 10.00 0.00 10.00 0.00 0.00
2 Mangad - Bestada NH NH03 NH03-067 0.00 9.00 0.00 9.00 0.00 0.00
3 Bestada - Lohare NH NH03 NH03-068 0.00 14.00 0.00 14.00 0.00 0.00
4 Lohare - Chupra NH NH03 NH03-069 0.00 9.00 0.00 9.00 0.00 0.00
5 Chupra - Narayan (Dailekh) NH NH03 NH03-070 9.30 0.00 0.00 9.30 0.00 0.00
6 Narayan (Dailekh) - Rawatkot NH NH03 NH03-071 0.00 9.00 5.00 14.00 0.00 0.00
7 Rawatkot - Lainchaur NH NH03 NH03-072 0.00 0.00 6.00 6.00 0.00 0.00
8 Lainchaur - Ramghat NH NH03 NH03-073 0.00 23.00 0.00 23.00 0.00 0.00
9 Ramghat - Sahijyula NH NH03 NH03-074 0.00 0.00 33.00 33.00 0.00 0.00
10 Sahijyula - Belkhet NH NH03 NH03-075 2.11 0.00 0.00 2.11 0.00 0.00
11 Kalakhola Gaun (DB) - Sain NH NH58 NH58-012 63.28 0.00 0.00 63.28 0.00 0.00
12 Belkhet - Tilepata NH NH58 NH58-013 2.61 0.00 0.00 2.61 0.00 0.00
13 Tilepata - Siradi NH NH58 NH58-014 18.00 0.00 0.00 18.00 0.00 0.00
14 Siradi - Khulalu NH NH58 NH58-015 4.10 0.00 0.00 4.10 0.00 0.00
15 Lekhfarha (DB) - Mathillo Dhungeshwor (NH60) NH NH59 NH59-006 0.00 0.00 0.00 0.00 0.00 10.52
16 Mathillo Dhungeshwor (NH60) - Tallo Dhungeshwor NH NH59 NH59-007 7.74 0.00 0.00 7.74 0.00 0.00
17 Tallo Dhungeshwor - Bada Khola (NH03) NH NH59 NH59-008 0.00 0.00 0.00 0.00 0.00 19.81
18 Bada Khola (NH03) - Mahabu Dham (DB) NH NH59 NH59-009 0.00 0.00 0.00 0.00 0.00 24.02
19 Gurase (DB) - Chupra (NH03) NH NH60 NH60-002 30.75 0.00 0.00 30.75 0.00 0.00
20 Dailekh - Pallo Kalimati NH NH60 NH60-003 4.96 0.00 0.00 4.96 0.00 0.00
21 Pallo Kalimati - Odhari (DB) NH NH60 NH60-004 2.96 0.00 0.00 2.96 0.00 26.04
22 Tallodungeshwor - Ghiyatidu (NH03) NH NH61 NH61-001 3.00 15.00 0.00 18.00 0.00 0.00
23 Chagatra Bazar (NH03) - Patemelo (NH58) NH NH61 NH61-002 0.00 0.00 0.00 0.00 0.00 49.36
Total 148.81 89.00 44.00 281.81 0.00 129.75
Pavement Status Plots of Dailekh For Different Years