Government of Nepal
Ministry of Physical Infrastructure and Transport
Department of Roads
Planning and Design Branch
Highway Management Information System (HMIS) UNIT
District: Bajura
Road Length with Category and Pavement(In Kilometer)
S.NName Of RoadClassRef NoLink CodeBTGRERTotalUCPL
1 Patlibadi - Okhartola NH NH58 NH58-017 0.00 0.00 7.00 7.00 0.00 38.00
2 Okhartola - Boldhik (DB) NH NH58 NH58-018 0.00 0.00 0.00 0.00 0.00 10.00
3 Simalkot - Dadakot (DB) NH NH62 NH62-009 0.00 0.00 0.00 0.00 22.00 0.00
4 Rakse - Martadi NH NH63 NH63-002 43.00 0.00 0.00 43.00 0.00 0.00
5 Martadi - Kolti NH NH63 NH63-003 0.00 0.00 0.00 0.00 0.00 51.00
6 Kolti - Okhartola (NH58) NH NH63 NH63-004 0.00 0.00 0.00 0.00 0.00 3.00
Total 43.00 0.00 7.00 50.00 22.00 102.00
Pavement Status Plots of Bajura For Different Years